Analysts’ Recommendations
Latest update 23/9/2024
Source: Bloomberg
Analysts’ target prices & recommendations
Analysts and banks that have updated and published full-year estimations in the last 6 months
Bank | Recommendation | Target price (€) | Latest public research |
---|---|---|---|
Alantra | Sell | 3.86 | 15/7/2024 |
Barclays | Equal-weight | 4.40 | 2/8/2024 |
BofA | Neutral | 4.10 | 2/8/2024 |
CaixaBank | Neutral | 4.30 | 8/7/2024 |
Citi | Neutral | 4.30 | 16/7/2024 |
Deutsche Bank | Sell | 3.20 | 23/7/2024 |
Exane BNP Paribas | Underperform | 3.20 | 5/8/2024 |
Goldman Sachs | Buy | 4.90 | 18/9/2024 |
Intesa Sanpaolo | Hold | 4.10 | 26/7/2024 |
JB Capital Markets | Neutral | 4.30 | 19/7/2024 |
JP Morgan | Neutral | 3.60 | 13/6/2024 |
Kepler Cheuvreux | Reduce | 3.70 | 15/7/2024 |
Morgan Stanley | Equal-weight | 4.70 | 8/3/2024 |
New Street | Neutral | 4.3 | 8/7/2024 |
Nextgen | Neutral | - | 31/7/2024 |
Oddo | Underperform | 4.10 | 31/7/2024 |
Santander | Buy | 4.60 | 17/7/2024 |
UBS | Neutral | 3.9 | 10/7/2024 |
DISCLAIMER: Telefónica is currently followed by the firms listed above; this list may not be complete and subject to change. Please note that any opinions, estimates or forecasts regarding Telefónica’s performance made by the analysts at these firms are theirs alone and do not represent opinions, forecasts or predictions of Telefónica or its management. Telefónica does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by analysts.
This data, that is not under the obligation to disclose information required by the Comisión Nacional del Mercado de Valores (CNMV), is provided as a courtesy and for convenience and informational purposes only and is not intended to imply any endorsement of or provide any investment advice. Telefónica does not warrant or guarantee, and has not taken any steps to verify, the adequacy, accuracy or completeness of this data or and, under no circumstances, will be liable for any inaccuracies, omissions or defects in or from any of this data, or for any actions taken in reliance on any such data or information.
Analysts’ coverage
Bank | Analyst |
---|---|
Alantra | Fernando Abril-Martorell |
Arete | Alex Pound |
Barclays | Mathieu Robilliard |
Berenberg | --- |
Bernstein SG | Ottavio Adorisio |
Bestinver | Ignacio Arce |
BofA | David Wright |
Bryan, Garnier & Co | Thomas Coudry |
CaixaBank | Jose Antonio Suarez |
Citi | Siyi He |
Deutsche Bank | Keval Khiroya |
Exane BNP Paribas | Joshua Mills |
Goldman Sachs | Andrew Lee Sofija Rakicevic |
GVC Gaesco | Juan Peña |
HSBC | Luigi Minerva |
Intesa Sanpaolo | Andrea Devita |
JB Capital Markets | João Pinto |
JP Morgan | Akhil Dattani |
Kepler Cheuvreux | Javier Borrachero |
Mediobanca | Fabio Pavan |
Mirabaud | José Ramón Ocina |
Morgan Stanley | Nawar Cristini |
New Street | James Ratzer |
Nextgen | Justin Funnell |
Oddo | Stephane Beyazian |
Renta 4 | Ivan San-Felix |
Sabadell | Álvaro del Pozo |
Santander | Fernando Cordero Barreira |
UBS | Ondrej Cabejsek |
DISCLAIMER: Telefónica is covered by the analysts at the brokerage firms listed above. This list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding Telefónica’s performance made by these analysts are theirs alone and do not represent opinions, estimates or forecasts of Telefónica or its management. Telefónica does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by analysts.